Balls and shuttles, sport by sport
The official size and weight of the ball or shuttle in each racket sport, in metric and imperial.
Badminton: badminton shuttle
A feather shuttle has 16 feathers set in a base 25 to 28 mm across and weighs 4.74 to 5.50 g.
| Item | Specification | Source |
|---|---|---|
| Weight | 4.74–5.5 g (0.167–0.194 oz) | Laws of Badminton (BWF Statutes, Section 4.1), BWF Laws of Badminton (in force 26 April 2025, v5.0), Law 2.2.6 |
| Feathers | 16 feathers fixed in the base | Laws of Badminton (BWF Statutes, Section 4.1), BWF Laws of Badminton (in force 26 April 2025, v5.0), Law 2.2.1 |
| Feather length (tip to top of the base) | 62–70 mm (2.44–2.76 in) | Laws of Badminton (BWF Statutes, Section 4.1), BWF Laws of Badminton (in force 26 April 2025, v5.0), Law 2.2.2; all feathers the same length |
| Diameter of the circle formed by the feather tips | 58–68 mm (2.28–2.68 in) | Laws of Badminton (BWF Statutes, Section 4.1), BWF Laws of Badminton (in force 26 April 2025, v5.0), Law 2.2.3 |
| Base diameter | 25–28 mm (0.98–1.1 in) | Laws of Badminton (BWF Statutes, Section 4.1), BWF Laws of Badminton (in force 26 April 2025, v5.0), Law 2.2.5 |
Padel: padel ball
A padel ball is a rubber ball 6.35 to 6.77 cm across, weighing 56.0 to 59.4 g, which must bounce 135 to 145 cm when dropped from 2.54 m.
| Item | Specification | Source |
|---|---|---|
| Diameter | 63.5–67.7 mm (2.5–2.67 in) | Rules of Padel, Rules of Padel (2026), "The ball", item 1 |
| Weight | 56–59.4 g (1.98–2.1 oz) | Rules of Padel, Rules of Padel (2026), "The ball", item 1 |
| Rebound (dropped from 2.54 m on to a hard surface) | 135–145 cm (4 ft 5 in to 4 ft 9 in) | Rules of Padel, Rules of Padel (2026), "The ball", item 2: a new ball dropped from 2.54 m |
| Rebound (high-altitude ball) | 121.92–135 cm (4 ft to 4 ft 5 in) | Rules of Padel, Rules of Padel (2026), "The ball", item 4: may be used above 1,000 m altitude |
| Colour | Uniform surface, white, yellow or another colour that stands out clearly from the court | Rules of Padel, Rules of Padel (2026), "The ball", item 1 |
Pickleball: pickleball ball
A pickleball ball is 7.29 to 7.54 cm (2.87 to 2.97 in) across, weighs 22.1 to 26.5 g and has 26 to 40 round holes.
| Item | Specification | Source |
|---|---|---|
| Diameter | 72.898–75.438 mm (2.87–2.97 in) | USA Pickleball Equipment Standards Manual, Equipment Standards Manual (Revision 3.0, January 2025), Rule 2.D.3: 2.87 to 2.97 in (7.29 to 7.54 cm); stored as the exact conversion |
| Weight | 22.11–26.51 g (0.78–0.935 oz) | USA Pickleball Equipment Standards Manual, Equipment Standards Manual (Revision 3.0, January 2025), Rule 2.D.4: 0.78 to 0.935 oz (22.1 to 26.5 g); stored as the conversion to 0.01 g |
| Bounce (dropped from 78 in / 198.1 cm on to a granite plate at about 21 °C) | 76.2–86.36 cm (30–34 in) | USA Pickleball Equipment Standards Manual, Equipment Standards Manual (Revision 3.0, January 2025), Rule 2.D.5: 30 to 34 in (76.2 to 86.4 cm), dropped from 78 in on to a granite plate at 70 °F ± 5 °F; stored as the exact conversion |
| Holes | 26 to 40 round holes | USA Pickleball Equipment Standards Manual, Equipment Standards Manual (Revision 3.0, January 2025), Rule 2.D.8: minimum 26, maximum 40 circular holes |
| Colour | One uniform colour apart from identification markings | USA Pickleball Official Rulebook, 2026 Official Rulebook, Rule 3.C.3 |
Racquetball: racquetball ball
A standard racquetball is 2.25 in (57.15 mm) across, weighs about 1.4 oz (40 g) and bounces 68 to 72 in when dropped from 100 in.
| Item | Specification | Source |
|---|---|---|
| Diameter | 57.15 mm (2.25 in) | IRF Official Rules of Racquetball, IRF Official Rules 2026–2028 (March 2026), Rule 2.2(a): 2¼ in in the rulebook; stored as the exact conversion |
| Weight | about 39.7 g (1.4 oz) | IRF Official Rules of Racquetball, IRF Official Rules 2026–2028 (March 2026), Rule 2.2(a): about 1.4 oz in the rulebook; stored as the conversion to 0.1 g |
| Bounce (dropped from 100 in / 254 cm at 70 to 74 °F / 21 to 23 °C) | 172.72–182.88 cm (5 ft 8 in to 6 ft) | IRF Official Rules of Racquetball, IRF Official Rules 2026–2028 (March 2026), Rule 2.2(a): 68 to 72 in from a 100 in drop at 70 to 74 °F; stored as the exact conversion |
| Hardness | 55 to 60 on the durometer scale | IRF Official Rules of Racquetball, IRF Official Rules 2026–2028 (March 2026), Rule 2.2(a) |
Squash: squash ball
A competition (double yellow dot) squash ball is 40.0 mm across, give or take 0.5 mm, and weighs 24.0 g, give or take 1 g.
| Item | Specification | Source |
|---|---|---|
| Diameter (double yellow dot) | 39.5–40.5 mm (1.56–1.59 in) | Specifications for Squash Balls, WSF Specifications for Squash Balls, section 1: 40.0 mm ± 0.5 mm |
| Weight (double yellow dot) | 23–25 g (0.811–0.882 oz) | Specifications for Squash Balls, WSF Specifications for Squash Balls, section 1: 24.0 g ± 1.0 g |
| Rebound resilience (double yellow dot) | At least 12% at 23 °C; 25 to 30% at 45 °C | Specifications for Squash Balls, WSF Specifications for Squash Balls, section 1; dropped from 254 cm |
| Rebound resilience (single yellow dot, club ball) | At least 15% at 23 °C; 30 to 35% at 45 °C | Specifications for Squash Balls, WSF Specifications for Squash Balls, section 2; same size and weight as the competition ball |
Table tennis: table tennis ball
A table tennis ball is a 40 mm sphere weighing 2.7 g, made of white or orange matt plastic.
| Item | Specification | Source |
|---|---|---|
| Diameter | 40 mm (1.57 in) | ITTF Statutes 2026 (including the Laws of Table Tennis), ITTF Statutes 2026, Law 2.3.1 |
| Weight | 2.7 g (0.095 oz) | ITTF Statutes 2026 (including the Laws of Table Tennis), ITTF Statutes 2026, Law 2.3.2 |
| Material and colour | Plastic, white or orange, matt finish | ITTF Statutes 2026 (including the Laws of Table Tennis), ITTF Statutes 2026, Law 2.3.3 |
Tennis: tennis ball
A standard tennis ball weighs 56.0 to 59.4 g and measures 6.54 to 6.86 cm across; the slow Type 3 ball is larger, at 7.00 to 7.30 cm.
| Item | Specification | Source |
|---|---|---|
| Diameter (Type 1, Type 2 and high altitude) | 65.4–68.6 mm (2.57–2.7 in) | ITF Rules of Tennis, Appendix I(b), table of ball types |
| Diameter (Type 3, slow) | 70–73 mm (2.76–2.87 in) | ITF Rules of Tennis, Appendix I(b), table of ball types |
| Weight (all types) | 56–59.4 g (1.98–2.1 oz) | ITF Rules of Tennis, Appendix I(b), table of ball types |
| Rebound (Type 2 medium and Type 3 slow) | 135–147 cm (4 ft 5 in to 4 ft 10 in) | ITF Rules of Tennis, Appendix I(b), table of ball types |
| Rebound (Type 1, fast) | 138–151 cm (4 ft 6 in to 4 ft 11 in) | ITF Rules of Tennis, Appendix I(b), table of ball types |
| Rebound (high altitude) | 122–135 cm (4 ft to 4 ft 5 in) | ITF Rules of Tennis, Appendix I(b), table of ball types |
| Colour | White or yellow | ITF Rules of Tennis, Appendix I(b), table of ball types |
Sources
- IRF Official Rules of Racquetball, International Racquetball Federation, Official Rules 2026-2028 (March 2026)internationalracquetball.comOfficial rulebook or governing body (tier 1 of 5)
- ITF Rules of Tennis, World Tennis (formerly the International Tennis Federation), 2026itftennis.comOfficial rulebook or governing body (tier 1 of 5)
- ITTF Statutes 2026 (including the Laws of Table Tennis), International Table Tennis Federation, 2026 (effective 1 January 2026), consolidated clean version v1documents.ittf.sportOfficial rulebook or governing body (tier 1 of 5)
- Laws of Badminton (BWF Statutes, Section 4.1), Badminton World Federation, Version 5.0 (2), in force 26 April 2025extranet.bwf.sportOfficial rulebook or governing body (tier 1 of 5)
- Rules of Padel, International Padel Federation, Revision applicable from 1 January 2026padelfip.comOfficial rulebook or governing body (tier 1 of 5)
- Specifications for Squash Balls, World Squash Federation, February 2013, updated at the 2021 WSF AGM, rebranded 2025worldsquash.sportOfficial rulebook or governing body (tier 1 of 5)
- USA Pickleball Equipment Standards Manual, USA Pickleball, Revision 3.0 (January 2025)equipment.usapickleball.orgOfficial rulebook or governing body (tier 1 of 5)
- USA Pickleball Official Rulebook, USA Pickleball, 2026usapickleball.orgOfficial rulebook or governing body (tier 1 of 5)