Player · Women
Anna Leigh Waters
Anna Leigh Waters is an American professional pickleball player who competes in women's singles, women's doubles and mixed doubles on the PPA Tour, and has won titles in all three.
Key facts
| Item | Detail | Source |
|---|---|---|
| Sport | Pickleball | |
| Nationality | United States | PPA Tour athlete profile: Anna Leigh Waters, Athlete profile (structured data: nationality) |
| Born | 2007-01-26 | PPA Tour athlete profile: Anna Leigh Waters, Athlete profile (structured data: birthDate) |
| Plays | Right-handed | PPA Tour athlete profile: Anna Leigh Waters, Athlete profile, Quick Info: Plays |
| Honour | 202 PPA Tour titles: 66 women's singles, 68 women's doubles and 68 mixed doubles | PPA Tour athlete profile: Anna Leigh Waters, Athlete profile, By the Numbers: Titles by division |
| Honour | PPA Tour National Championships 2026: women's singles and women's doubles (with Anna Bright) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Veolia Pickleball National Championships (2026-09-06) |
| Honour | PPA Finals 2026: women's doubles (with Anna Bright) and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: PPA Finals (2026-05-10) |
| Honour | PPA Tour Indoor National Championships 2026: women's doubles (with Anna Bright) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Pickleball Central Indoor National Championships (2026-01-25) |
| Honour | Pickleball World Championships 2025: women's singles, women's doubles (with Anna Bright) and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Jenius Bank Pickleball World Championships (2025-11-09) |
| Honour | PPA Finals 2024: women's singles, women's doubles (with Catherine Parenteau) and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: CIBC PPA Finals (2024-12-08) |
| Honour | Pickleball World Championships 2024: mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Lapiplasty® Pickleball World Championships (2024-11-10) |
| Honour | PPA Finals 2023: women's singles, women's doubles (with Catherine Parenteau) and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: CIBC PPA Finals (2023-12-03) |
| Honour | USA Pickleball National Championships 2023: women's singles, women's doubles (with Catherine Parenteau) and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Biofreeze USA Pickleball National Championships (2023-11-12) |
| Honour | PPA Tour National Championships 2022: women's singles, women's doubles (with Catherine Parenteau) and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Hertz National Championship (2022-12-01) |
| Honour | PPA Tour Indoor National Championships 2022: women's singles and mixed doubles (with Ben Johns) | PPA Tour: Tournament History, Champions, Tournament by Tournament: Ororo Indoor National Championships (2022-02-24) |
| Honour | US Open Pickleball Championships 2026: women's pro doubles (with Leigh Waters) and mixed pro doubles (with Jay Devilliers) | US Open Pickleball Championships: Past Results, Past Results, 2026 US Open Medal Report PDF: gold |
| Honour | US Open Pickleball Championships 2025: women's pro doubles (with Leigh Waters) | US Open Pickleball Championships: Past Results, Past Results, 2025 US Open Medalists PDF: gold |
| Honour | US Open Pickleball Championships 2024: women's pro doubles (with Leigh Waters) and mixed pro doubles (with James Johnson) | US Open Pickleball Championships: Past Results, Past Results, 2024 USOP Final Results PDF: gold |
Sources
- PPA Tour athlete profile: Anna Leigh Waters, Professional Pickleball Associationppatour.comNational body or tour (tier 2 of 5)
- PPA Tour: Tournament History, Professional Pickleball Associationppatour.comNational body or tour (tier 2 of 5)
- US Open Pickleball Championships: Past Results, US Open Pickleball Championships (Spirit Promotions LLC)usopenpickleball.comNational body or tour (tier 2 of 5)